Arizona Business Statistics (2026)
Original data on Arizona's local business landscape, compiled from the Saguaro List statewide directory of 12,248 businesses. City-level business data for Arizona isn't published anywhere else — journalists, researchers, and analysts are welcome to cite these figures with a link (CC BY 4.0). Updated July 2026.
Saguaro List tracks 12,248 local businesses across 32 Arizona cities and 17 industries (July 2026).
Food & Dining is Arizona's largest listed industry with 4,056 businesses — 33% of all tracked listings.
Phoenix leads Arizona with 2,006 tracked local businesses, followed by Mesa (1,653).
Sedona has Arizona's highest tracked business density at 9.9 businesses per 1,000 residents.
Arizona businesses by industry
Listed businesses per top-level industry across all tracked Arizona cities.
| Industry | Businesses | Share |
|---|---|---|
| Food & Dining | 4,056 | 33.1% |
| Auto & Transportation | 1,751 | 14.3% |
| Health & Medical | 1,408 | 11.5% |
| Beauty & Wellness | 1,130 | 9.2% |
| Travel & Lodging | 1,096 | 8.9% |
| Retail & Shopping | 794 | 6.5% |
| Professional Services | 647 | 5.3% |
| Fitness & Recreation | 337 | 2.8% |
| Home Services | 281 | 2.3% |
| Pets & Animals | 274 | 2.2% |
| Real Estate & Property | 152 | 1.2% |
| Education & Childcare | 141 | 1.2% |
| Outdoor & Agriculture | 83 | 0.7% |
| Auto Glass | 42 | 0.3% |
| Contractors & Construction | 32 | 0.3% |
| Technology & Repair | 24 | 0.2% |
| Events & Entertainment | 0 | 0.0% |
Arizona businesses by city
Listed businesses per city, with density per 1,000 residents where census population is available.
| City | County | Businesses | Per 1,000 residents |
|---|---|---|---|
| Phoenix | Maricopa | 2,006 | 1.2 |
| Mesa | Maricopa | 1,653 | 3.3 |
| Tucson | Pima | 1,058 | 1.9 |
| Chandler | Maricopa | 888 | 3.2 |
| Gilbert | Maricopa | 859 | 3.2 |
| Tempe | Maricopa | 760 | 4.2 |
| Glendale | Maricopa | 647 | 2.6 |
| Scottsdale | Maricopa | 497 | 2.1 |
| Peoria | Maricopa | 427 | 2.2 |
| Flagstaff | Coconino | 352 | 4.6 |
| Surprise | Maricopa | 294 | 2.1 |
| Goodyear | Maricopa | 242 | 2.5 |
| Yuma | Yuma | 211 | 2.2 |
| Apache Junction | Pinal | 204 | 5.3 |
| Queen Creek | Maricopa | 152 | 2.6 |
| Bullhead City | Mohave | 146 | 3.5 |
| Avondale | Maricopa | 143 | 1.6 |
| Prescott | Yavapai | 104 | 2.3 |
| Kingman | Mohave | 100 | 3.1 |
| Sedona | Coconino | 96 | 9.9 |
| Oro Valley | Pima | 90 | 1.9 |
| Casa Grande | Pinal | 76 | 1.4 |
| Lake Havasu City | Mohave | 66 | 1.2 |
| Fountain Hills | Maricopa | 66 | 2.8 |
| San Tan Valley | Pinal | 60 | 0.6 |
| Sierra Vista | Cochise | 46 | 1 |
| Maricopa | Pinal | 43 | 0.7 |
| Buckeye | Maricopa | 41 | 0.4 |
| Prescott Valley | Yavapai | 37 | 0.8 |
| Payson | Gila | 31 | 1.9 |
| Sahuarita | Pima | 21 | 0.6 |
| Marana | Pima | 11 | 0.2 |
Methodology & how to cite
Figures count published business listings in the Saguaro List directory, compiled from public business information (including OpenStreetMap contributors) and owner-submitted listings, categorized into 17 industries and 298 subcategories. Counts reflect tracked listings, not official business registrations, and update as the directory grows. Population figures are recent census estimates.
Cite as:"Saguaro List Arizona business directory data, July 2026, saguarolist.com/data" — free to reuse with a link (CC BY 4.0). Journalists: for custom cuts of this data (any city, industry, or trend), email support@saguarolist.com.